International Politics Economics Briefing
Economics Report - Daily Republican Newspaper World Political Economics
| Real GDP, 1996 | Billion 1996 US $ | Population, 1996 | Million persons | Imports, 1996 a | Billion US $ |
United States | 7,576 | China | 1,210.0 | United States | 817.8 |
China | 3,878 | India | 950.1 | Germany | 445.0 |
Japan | 2,991 | United States | 265.6 | Japan | 349.5 |
Germany | 1,670 | Indonesia | 206.6 | United Kingdom | 283.6 |
India | 1,432 | Brazil1 | 162.7 | France | 272.3 |
France | 1,267 | Russia | 148.2 | Italy | 207.0 |
Italy | 1,195 | Pakistan | 129.3 | Hong Kong | 198.5 |
United Kingdom | 1,174 | Japan | 125.5 | Canada | 187.0 |
Brazil | 987 | Bangladesh | 123.1 | Belgium/Luxembourg | 154.9 |
Indonesia | 897 | Nigeria | 103.9 | South Korea | 150.4 |
a Data are from the International Monetary Fund, Direction of Trade. Country totals in this table do not agree with totals in Tables 88 and 89 because of different practices of reporting data in the United Nations trade tapes and the Direction of Trade.
|
|
| Million metric | | | | |
GDP Per Capita, 1996 | 1996 US $ | Exports, 1996 a | Billions US $ | Carbon Dioxide Emitters, 1994 | tons of carbon |
Luxembourg | 33,200 | United States | 622.9 | United States | 1,387 |
United States | 28,500 | Germany | 513.5 | China | 828 |
Japan | 23,800 | Japan | 411.2 | Russia | 441 |
United Arab Emirates | 23,600 | United Kingdom | 295.3 | Japan | 303 |
Switzerland | 23,500 | France | 285.9 | India | 220 |
Norway | 23,300 | Italy | 251.0 | Germany | 236 |
Singapore | 22,900 | Canada | 200.1 | United Kingdom | 112 |
Belgium | 22,400 | Hong Kong | 180.5 | Canada | 150 |
Denmark | 22,400 | Netherlands | 154.0 | Ukraine | 122 |
France | 21,700 | China | 151.1 | Italy | 107 |
a Data are from the International Monetary Fund, Direction of Trade. Country totals in this table do not agree with totals in Tables 88 and 89 because of different practices of reporting data in the United Nations trade tapes and the Direction of Trade.
|
|
Primary Energy Production, 1996 | Thousand barrels per day of oil equivalent | Primary Energy Consumption, 1995 | Thousand barrels per day of oil equivalent | Crude Oil Production, 1996 | Thousand barrels per day |
United States | 34,767 | United States | 41,565 | Saudi Arabia | 8,083 |
China | 24,082 | China | 15,012c | United States | 6,471 |
Russia | 19,170 | Russia | 13,643 | Russia | 6,010 |
Saudi Arabia | 9,425a | Japan | 9,945 | Iran | 3,675 |
Canada | 7,885 | Germany | 6,785 | China | 3,127 |
United Kingdom | 5,444 | France | 4,825 | Norway | 3,086 |
Iran | 4,665a | India | 4,825d | Venezuela | 2,955 |
Norway | 4,449 | Canada | 4.665 | Mexico | 2,854 |
Mexico | 4,070b | United Kingdom | 4,440 | United Kingdom | 2,633 |
India | 3,890a | Italy | 3,225 | United Arab Emirates | 2,217 |
a Data are for 1994.
b Data are for 1995.
c Data are for 1993.
d Data are for 1994. |
|
Natural Gas Production, 1996 | Billion cubic meters | Primary Energy Consumption Per Capita, 1995 | Barrels of oil equivalent | Electricity Production, 1996 | Billion kilowatt hours |
Russia | 601 | Luxembourg | 62 | United States | 3,650 |
United States | 541 | Canada | 60 | China | 1,050 |
Canada | 163 | United States | 58 | Japan | 1,000 |
Netherlands | 90 | Iceland | 52 | Russia | 847 |
United Kingdom | 90 | Sweden | 42 | Canada | 550 |
Indonesia | 66 | Finland | 41 | Germany | 540 |
Algeria | 65 | Norway | 39 | France | 490 |
Uzbekistan | 48 | Australia | 38 | India | 390 |
Saudi Arabia | 41 | Belgium | 38 | United Kingdom | 335 |
Norway | 41 | Netherlands | 35 | Brazil | 269e |
e Data are for 1995. | |
|
Grain Yields, 1996 | Kilograms per hectare | Total Grain Production, 1996 | Million metric tons | Wheat Production,1996 | Million metric tons |
Netherlands | 8,270 | China | 380.03 | China | 109.00 |
Belgium-Luxembourg | 7,400 | United States | 335.28 | India | 62.62 |
United Kingdom | 7,310 | India | 165.37 | United States | 62.10 |
France | 7,140 | Russia | 66.35 | France | 35.86 |
Ireland | 7,040 | France | 60.74 | Russia | 34.90 |
Switzerland | 6,660 | Canada | 58.30 | Canada | 30.50 |
Germany | 6,320 | Brazil | 47.23 | Australia | 23.50 |
Denmark | 6,180 | Indonesia | 40.10 | Germany | 18.92 |
Egypt | 5,555 | Germany | 39.73 | Pakistan | 16.91 |
Austria | 5,460 | Argentina | 34.36 | United Kingdom | 16.04 |
|
Coarse Grain Production, 1996 | Million metric tons | Rough Rice Production, 1996 | Thousand metric tons | Sugar Production, 1996 | metric tons |
United States | 267.6 | China | 191.0 | India | 14,686 |
China | 137.3 | India | 120.8 | Brazil | 14,650 |
Brazil | 37.8 | Indonesia | 51.5 | China | 7,085 |
Russia | 31.2 | Bangladesh | 27.8 | United States | 6,509 |
Canada | 27.8 | Vietnam | 25.8 | Thailand | 6,255 |
Mexico | 25.5 | Thailand | 21.1 | Australia | 5,491 |
France | 24.8 | Burma | 16.0 | Mexico | 4,670 |
India | 22.2 | Japan | 12.9 | France | 4,594 |
Germany | 20.8 | Philippines | 11.5 | Germany | 4,558 |
Argentina | 17.7 | Brazil | 9.1 | Cuba | 4,400 |
[Source:Handbook of International Economic Statistics,
1997 Economic Profile, Library of Congress, Washington, D.C.]
|